injection molding machine
Product Details:
| Style | Vertical |
|---|---|
| Type | Injection Blow Molding |
| Plastic Type | Thermoplastic |
| Certification | CE |
| Place of Origin | China |
| Brand Name | TAYU |
| Model Number | TC-450 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Delivery Time: | 45 working days after receive deposit |
| Payment Terms: | L/C,T/T |
Detailed Product Description
Vertical-type mould clamping, horizontal type injection (no vertical column, three-sides open), clamping force of 45 ton, ejection volume of 93g to 170g, Chinese/English electrical control, screen display, ratio-type pressure, flow and oil-way control, strong mechanical structure, high pressure, fast speed, suitable for processing of larger embedded products.
screw diameter:32mm-45mm
injection quantity:93g-170g
clamping force:45t
total wattage:13.85kw
machine weight:3t
machine size:2200mm*780mm*2110mm
Specification | ||||||||
Model TC-450 | Units | Data | ||||||
| Screw Diameter | mm | 32 | 36 | 45 | |||
| Injection Pressure | Kg/cm2 | 1531 | 1210 | 1150 | |||
| Theoretical Shot volume | cm3 | 104 | 132 | 163 | |||
| Max. Shot Weight | g/Oz | 93/3.3 | 118/4.2 | 170/5.1 | |||
| Injection Rate | cm3/sec | 72 | 91 | 112 | |||
| Temperature Control | ZONE | 4 | |||||
| Material Hopper Capacity | L | 30 | |||||
| Clamping Force | T | 45 | |||||
| Opening Force | T | 8.3 | |||||
| Distance Between Tie Bar | mm | N/A | |||||
| Min Mold Height | mm | 378X228 | |||||
| Opening Stroke | mm | 175 | |||||
| Max. Open Daylight | mm | 375 | |||||
| Nozzle Center Height | mm | 150±20 | |||||
| Nozzle Center Distance | mm |
| |||||
| Ejector Force | T | 1.1 | |||||
| Ejector stroke | mm | 85 | |||||
| Slide Plate Size | mm | N/A | |||||
Slide Plate Stroke | mm | N/A | ||||||
Round Set Diameter | mm | N/A | ||||||
| Max. Hydaulic Pressure | Kg/cm2 | 140 | |||||
| Pump Output | L | 180 | |||||
| Pump Motor Power | Kw | 7.5 | |||||
| Barrel Heating Power | Kw | 6.35 | |||||
| Total Wattage | Kw | 13.85 | |||||
| Machine Weight | T | 3.2 | |||||
| Machine Dimensions(LxWxH) | m | 2.2x0.9x2.2 | |||||
injection molding machine
Other Products from this Supplier
See more
plastic molding machine, injection molding machine, plastic injection machine products from this supplier.
Company Info
Hangzhou Tayu Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


































